You may access sections of the TIS Maintenance Manual listed below in Word or PDF format. Click here for more information about accessing PDF files.
| Chapter | |||||||
| I. | Introduction | ||||||
| A. | Purpose of the TIS Maintenance System | [Word] | [PDF] | ||||
| B. | TIS Computer Support | [Word] | [PDF] | ||||
| II. | TIS On-line Maintenance Security | [Word] | [PDF] | ||||
| III. | How To Sections (for TIS On-line Maintenance) | ||||||
| A. | Accessing TIS On-Line Maintenance | [Word] | [PDF] | ||||
| B. | Course Maintenance | [Word] | [PDF] | ||||
| C. | Equivalency Maintenance | [Word] | [PDF] | ||||
| D. | Footnote Maintenance | [Word] | [PDF] | ||||
| E. | Department Equivalencies | [Word] | [PDF] | ||||
| F. | Tables | [Word] | [PDF] | ||||
| IV. | Batch Processing Descriptions | ||||||
| A. | Course Submission Specifications | [Word] | [PDF] | ||||
| B. | Equivalency Submission Specifications | [Word] | [PDF] | ||||
| C. | Course Distribution Specifications | [Word] | [PDF] | ||||
| V. | Data Dictionary | ||||||
| A. | Introduction | [Word] | [PDF] | ||||
| B. | Cross-Reference | [Word] | [PDF] | ||||
| C. | Course | [Word] | [PDF] | ||||
| D. | Course Equivalency | [Word] | [PDF] | ||||
| E. | Curricular Area Table | [Word] | [PDF] | ||||
| F. | Footnote Text | [Word] | [PDF] | ||||
| G. | General Education Table | [Word] | [PDF] | ||||
| H. | Level Set Table | [Word] | [PDF] | ||||
| I. | Non-Course Equivalence Table | [Word] | [PDF] | ||||
| J. | Term Table | [Word] | [PDF] | ||||
| K. | Primary Department Table | [Word] | [PDF] | ||||
| L. | Course Equivalency Additional | [Word] | [PDF] | ||||
| VI. | TIS Tables | [Word] | [PDF] | ||||
| VII. | |||||||









